Log
| Pool A | ||||||||||
| # | Team | PL | W | D | L | GF | GA | G DIFF. | BP | PTS |
| 1 | Smart | 8 | 7 | 0 | 1 | 41 | 114 | 9 | 1 | 22 |
| 2 | Solomon Mahlangu | 8 | 7 | 0 | 1 | 56 | 86 | 3 | 1 | 22 |
| 3 | Phase 3 | 8 | 6 | 0 | 2 | 51 | 97 | 5 | 3 | 21 |
| 4 | Lilian Ngoyi | 8 | 6 | 0 | 2 | 46 | 53 | 0 | 2 | 20 |
| 5 | Alpha Students | 8 | 4 | 0 | 4 | 68 | 57 | -1 | 1 | 13 |
| 6 | Charlotte Maxeke | 8 | 3 | 0 | 5 | 69 | 64 | 0 | 3 | 12 |
| 7 | Yolanda Guma | 8 | 1 | 0 | 7 | 84 | 47 | -4 | 3 | 6 |
| 8 | Kings | 8 | 1 | 0 | 7 | 121 | 38 | -10 | 1 | 4 |
| 9 | Campus Key | 8 | 1 | 0 | 7 | 35 | 15 | -2 | 0 | 3 |
| Pool B | ||||||||||
| # | Team | PL | W | D | L | GF | GA | G DIFF. | BP | PTS |
| 1 | Castle House | 8 | 6 | 0 | 2 | 51 | 81 | 3 | 2 | 20 |
| 2 | SSV All Star | 8 | 6 | 0 | 2 | 53 | 57 | 0 | 2 | 20 |
| 3 | MetreRez | 8 | 6 | 0 | 2 | 36 | 31 | 0 | 1 | 19 |
| 4 | PSA | 8 | 5 | 0 | 3 | 45 | 65 | 2 | 0 | 15 |
| 5 | Sarah Baartman | 8 | 4 | 1 | 3 | 54 | 67 | 1 | 1 | 14 |
| 6 | SSSV | 8 | 4 | 1 | 3 | 49 | 24 | -3 | 1 | 14 |
| 7 | Laboria | 8 | 2 | 0 | 6 | 47 | 25 | -2 | 3 | 7 |
| 8 | GQ Village | 8 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| 9 | Surburban Diggs | 8 | 0 | 0 | 8 | 32 | 17 | -1 | 1 | -1 |
# = Ranking | PL = Played | W = Wins | L = Losses | GF = Goals For | GA = Goals Against | G DIFF. = Goal Difference | BP = Bonus Points | PTS = Points
Bonus points (BP) are awarded under one of the following conditions:
- Teams scoring 25 or more goals in a match earn 1 BP.
- Teams losing by a margin of 7 goals or less earn 1 BP.
Note: Teams that meet both conditions will receive both points.

