Log
2024
Pool A | ||||||||||
# | Team | PL | W | D | L | GF | GA | G AVG. | BP | PTS |
1 | The Castle House | 8 | 7 | 0 | 1 | 111 | 54 | 7 | 0 | 22 |
2 | Phase 3 | 8 | 7 | 0 | 1 | 69 | 45 | 3 | 0 | 22 |
3 | Smart Accommodation | 8 | 6 | 0 | 2 | 77 | 52 | 3 | 0 | 19 |
4 | PSA | 8 | 5 | 0 | 3 | 113 | 73 | 5 | 0 | 17 |
5 | South Point | 8 | 5 | 0 | 3 | 102 | 85 | 2 | 0 | 16 |
6 | Lilian Ngoyi | 8 | 3 | 0 | 5 | 63 | 84 | -2 | 0 | 10 |
7 | SSV All-Star | 8 | 2 | 0 | 6 | 42 | 53 | -1 | 0 | 9 |
8 | Charlotte Maxeke | 8 | 1 | 0 | 7 | 36 | 56 | -2 | 0 | 0 |
9 | Trocadero | 8 | 0 | 0 | 8 | 7 | 118 | -13 | 0 | -4 |
Pool B | ||||||||||
# | Team | PL | W | D | L | GF | GA | G AVG. | BP | PTS |
1 | Sarah Baartman Residence | 8 | 7 | 0 | 1 | 122 | 31 | 11 | 0 | 23 |
2 | Dynamic Student Accommodation | 8 | 7 | 1 | 0 | 74 | 40 | 4 | 0 | 22 |
3 | Yolanda Guma | 8 | 5 | 0 | 3 | 91 | 65 | 3 | 0 | 18 |
4 | Tam Student Housing | 8 | 4 | 3 | 1 | 50 | 44 | 0 | 0 | 15 |
5 | Solomon Mahlangu Residence | 8 | 3 | 1 | 4 | 41 | 66 | -3 | 0 | 13 |
6 | Metrorez | 8 | 3 | 0 | 5 | 41 | 66 | -3 | 0 | 12 |
7 | Striving Blue Crane | 8 | 3 | 0 | 5 | 37 | 77 | -5 | 0 | 8 |
8 | Campus Key | 8 | 1 | 0 | 7 | 11 | 48 | -4 | 0 | 2 |
9 | Super Scrubs | 8 | 0 | 1 | 7 | 10 | 40 | -3 | 0 | -5 |
# = Ranking | PL = Played | W = Wins | L = Losses | GF = Goals For | GA = Goals Against | G Avg. = Goal Average | BP = Bonus Points | PTS = Points
Bonus points (BP) are awarded under one of the following conditions:
- Teams scoring 25 or more goals in a match earn 1 BP.
- Teams losing by a margin of 7 goals or less earn 1 BP.
Note: Teams that meet both conditions will receive both points.